Release Notes for Cisco IOS Release 11.1
October 28, 1996
These release notes describe the features and caveats for Cisco Internetwork Operating System (Cisco IOS) Release 11.1, up to and including Release 11.1(7). They include all routing and access server features.
These release notes discuss the following topics:
For Cisco IOS Release 11.1, we combined the Access Server software documentation set with the Router software documentation to reduce duplication and make information easier to access. Furthermore, we divided the Cisco IOS documentation set into six modules, each module consisting of a configuration guide and a command reference. The books and chapter topics are as follows:
Books | Chapter Topics |
---|---|
· Configuration Fundamentals Configuration Guide
· Configuration Fundamentals Command Reference |
Access Server and Router Product Overview
User Interface Loading System Images and Configuration Files Setup Command Interfaces System Management |
· Access Services Configuration Guide
· Access Services Command Reference |
Terminal Lines and Modem Support
AppleTalk Remote Access SLIP and PPP XRemote LAT Telnet TN3270 Protocol Translation |
· Wide-Area Networking Configuration Guide
· Wide-Area Networking Command Reference |
ATM
Dial-on-Demand Routing (DDR) Frame Relay ISDN LANE SMDS X.25 |
· Network Protocols Configuration Guide, Part 1
· Network Protocols Command Reference, Part 1 |
AppleTalk
IP IP Routing Novell IPX |
· Network Protocols Configuration Guide, Part 2
· Network Protocols Command Reference, Part 2 |
Apollo Domain
Banyan VINES DECnet ISO CLNS XNS |
· Bridging and IBM Networking Configuration Guide
· Bridging and IBM Networking Command Reference |
Transparent Bridging
Source-Route Bridging Remote Source-Route Bridging DLSw+ STUN and BSTUN LLC2 and SDLC IBM Network Media Translation DSPU and SNA Service Point Support SNA Frame Relay Access Support APPN IBM Channel Attach |
· Cisco IOS Software Command Summary
· Cisco Management Information Base (MIB) User Quick Reference · System Error Messages · Debug Command Reference · Cisco Access Connection Guide |
These documents are available as printed manuals or electronic documents.
For electronic documentation of Release 11.1 router and access server software features, available on the Cisco Connection Documentation, Enterprise Series CDs, refer to the Cisco IOS Release 11.1 configuration guides and command references, which are located in the Cisco IOS Release 11.1 database.
You can also access Cisco technical documentation on the World Wide Web at
http://www.cisco.com
.
Cisco IOS Release 11.1(7) supports the following router platforms:
Table 1 and Table 2 summarize the LAN interfaces supported on each platform.
Table 3 and Table 4 summarize the WAN data rates and interfaces supported on each platform.
Interface | Cisco 7500 Series | Cisco 7200 Series | Cisco 7000 Series | Cisco 4000 Series | Cisco 3000 Series1 | Cisco 2500 Series |
---|---|---|---|---|---|---|
Ethernet (AUI) | Yes | Yes | Yes | Yes | Yes | Yes |
Ethernet (10BaseT) | Yes | Yes | Yes | Yes | No | Yes 2 |
Ethernet (10BaseFL) | Yes | Yes | Yes3 | |||
Fast Ethernet (100BaseTX) | Yes | Yes | Yes3 | No | No | No |
Fast Ethernet (100BaseFX) | Yes | Yes | Yes | No | No | No |
4-Mbps Token Ring | Yes | Yes | Yes | Yes | Yes | Yes |
16-Mbps Token Ring | Yes | Yes | Yes | Yes | Yes | Yes |
FDDI DAS | Yes | Yes | Yes | Yes | No | No |
FDDI SAS | Yes | No | Yes | Yes | No | No |
FDDI multimode | Yes | Yes | Yes | Yes (DAS/
SAS) |
No | No |
FDDI single-mode | Yes | Yes | Yes | Yes | No | No |
ATM Interface | Yes | No | Yes | Yes | No | No |
Channel Interface | Yes | No | Yes | No | No | No |
Second-Generation Channel Interface 4 | Yes | No | Yes | No | No | No |
Parallel Channel Adapter (Bus and Tag) | Yes | No | Yes | No | No | No |
ESCON Channel Adapter (ECA) | Yes | No | Yes | No | No | No |
Versatile Interface | Yes | No | Yes | No | No | No |
Second-Generation Versatile Interface 2 | Yes | No | Yes | No | No | No |
MultiChannel Interface (Channelized E1/T1) | Yes | No | Yes | Yes | No | No |
Packet-Over-SONET OC-3 Interface2 | Yes | No | Yes | Yes | No | No |
Synchronous Serial | Yes | Yes | Yes | Yes | Yes | Yes |
Interface | Cisco 1003/
1004 |
Cisco 1005 | Cisco 1000 LAN Extender | Access-
Pro PC Card |
Cisco AS5100 | Cisco AS5200 |
---|---|---|---|---|---|---|
Ethernet (AUI) | No | No | Yes | No | Yes | Yes |
Ethernet (10BaseT) | Yes | Yes | Yes | Yes | No | No |
Ethernet (10BaseFL) | No | |||||
Fast Ethernet (100BaseTX) | No | No | No | No | No | No |
Fast Ethernet (100BaseFX) | No | No | No | No | No | No |
4-Mbps Token Ring | No | No | No | Yes | No | No |
16-Mbps Token Ring | No | No | No | Yes | No | No |
FDDI DAS | No | No | No | No | No | No |
FDDI SAS | No | No | No | No | No | No |
FDDI multimode | No | No | No | No | No | No |
FDDI single-mode | No | No | No | No | No | No |
ATM Interface | No | No | No | No | No | No |
Channel Interface | No | No | No | No | No | No |
Second-Generation Channel Interface | No | No | No | No | No | No |
Parallel Channel Adapter (Bus and Tag) | No | No | No | No | No | No |
ESCON Channel Adapter (ECA) | No | No | No | No | No | No |
Versatile Interface | No | No | No | No | No | No |
Second-Generation Versatile Interface | No | No | No | No | No | No |
MultiChannel Interface (Channelized E1/T1) | No | No | No | No | No | Yes |
Packet-Over-SONET OC-3 Interface | No | No | No | No | No | No |
Synchronous Serial | No | No | No | No | Yes | Yes |
Cisco 7500 Series | Cisco 7200 Series | Cisco 7000 Series | Cisco 4000 Series | Cisco 3000 Series1 | Cisco 2500 Series | |
---|---|---|---|---|---|---|
Data Rate | ||||||
48/56/64 kbps | Yes | Yes | Yes | Yes | Yes | Yes |
1.544/2.048 Mbps | Yes | Yes | Yes | Yes | Yes | Yes |
34/45/52 Mbps | Yes | Yes | No | No | No | |
Interface | ||||||
EIA/TIA-232 | Yes | Yes | Yes | Yes | Yes | Yes |
X.21 | Yes | Yes | Yes | Yes | Yes | Yes |
V.35 | Yes | Yes | Yes | Yes | Yes | Yes |
EIA/TIA-449 | Yes | Yes | Yes | Yes | Yes | Yes |
EIA-530 | Yes | Yes | Yes | Yes | Yes | Yes |
EIA/TIA-613 (HSSI) | Yes | No | Yes | No | No | No |
ISDN BRI | No | No | No | Yes | Yes | Yes |
ISDN PRI | Yes | No | Yes | Yes | No | No |
E1-G.703/G.704 | Yes | No | Yes | Yes | No | No |
Cisco 1003/
1004 |
Cisco 1005 | Cisco 1000 LAN Extender | Access-Pro PC Card | Cisco AS5100 | Cisco AS5200 | |
---|---|---|---|---|---|---|
Data Rate | ||||||
48/56/64 kbps | Yes | Yes | Yes | Yes | Yes | Yes |
1.544/2.048 Mbps | No | Yes | Yes | Yes | Yes | Yes |
34/45/52 Mbps | No | No | No | No | No | No |
Interface | ||||||
EIA/TIA-232 | No | Yes | No | Yes | Yes | Yes |
X.21 | No | Yes | Yes | Yes | Yes | Yes |
V.35 | No | Yes | Yes | Yes | Yes | Yes |
EIA/TIA-449 | No | Yes | No | Yes | Yes | Yes |
EIA-530 | No | Yes | No | Yes | Yes | Yes |
EIA/TIA-613 (HSSI) | No | No | No | No | No | No |
ISDN BRI | Yes | Yes | No | Yes | No | No |
ISDN PRI | No | No | No | No | No | Yes |
E1-G.703/G.704 | No | No | No | No | No | Yes |
The Cisco IOS software is available in different feature sets depending upon the platform. Table 5 lists the feature sets and optional licenses for the Cisco 7500 series. Table 6 lists the feature sets for the Cisco 7200 series. Table 7 lists the feature sets and optional licenses for the Cisco 7000 series. Table 8 and Table 9 list the feature sets for the Cisco 2500 series and AS5100. Table 10 lists the feature sets for the Cisco AS5200. Table 11 lists the features sets for the Cisco 4000 series, which includes the Cisco 4000, Cisco 4000-M, Cisco 4500, Cisco 4500-M, and Cisco 4700 routers. Table 12 lists the feature sets for the Cisco 3000 series. Table 13 lists the software for the Cisco 1003 and Cisco 1004 ISDN routers. Table 14 lists the software for the Cisco 1005 router.
Feature | IP | IP/IPX/
IBM |
IP/IPX/
IBM/ APPN |
Desktop/
IBM |
Enter-
prise |
Enter-
prise/ APPN |
IP/VIP | IP/IPX/
IBM/ VIP |
IP/IPX/
IBM/ APPN/VIP |
Desktop/IBM/VIP | Enter-
prise/ VIP |
Enter-
prise/ APPN/ VIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SNMP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RMON (events and alarms) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Asynchronous support (SLIP) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Frame Relay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SMDS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
X.25 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ISDN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PPP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDLC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RIP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RIPv2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IGRP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Enhanced IGRP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OSPF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
BGP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EGP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PIM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NHRP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ES-IS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IS-IS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Snapshot routing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NTP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Transparent bridging | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Translational bridging | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multiring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LAN extension host | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IPX | --- | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes |
NLSP | --- | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes |
IPXWAN 2.0 | --- | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes |
AppleTalk Versions 1
and 2 |
--- | --- | --- | Yes | Yes | Yes | --- | --- | --- | Yes | Yes | Yes |
AURP | --- | --- | --- | Yes | Yes | Yes | --- | --- | --- | Yes | Yes | Yes |
DECnet IV | --- | --- | --- | Yes | Yes | Yes | --- | --- | --- | Yes | Yes | Yes |
DECnet V | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
Apollo Domain | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
Banyan VINES | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
ISO CLNS | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
XNS | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
Lock-and-Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MD5 routing authentication | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kerberized login | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
TACACS+ | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
RADIUS | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
V.120 | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
SRB | --- | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes |
RSRB | --- | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes |
APPN | --- | --- | --- | --- | --- | Yes | --- | --- | --- | --- | --- | Yes |
FRAS BAN | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
DLSw (RFC 1795) | --- | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes |
DLSw+ | --- | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes |
SDLC | --- | --- | Yes | --- | Yes | Yes | --- | --- | Yes | --- | Yes | Yes |
SDLLC | --- | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes |
SRT bridging | --- | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes |
STUN | --- | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes |
TG/COS | --- | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes |
QLLC | --- | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes |
DSPU | --- | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes |
NetView Native Service Point | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
Protocol translation | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
Telnet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PAD | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
AutoInstall | --- | --- | Yes | Yes | Yes | Yes | --- | --- | Yes | Yes | Yes | Yes |
Router monitoring | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
High System Availability (HSA) | --- | --- | --- | --- | --- | --- | Yes | Yes | Yes | Yes | Yes | Yes |
DHCP | --- | --- | --- | --- | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
Feature | Network Layer 3 Switching | Desktop/IBM | Enterprise | Enterprise/APPN |
---|---|---|---|---|
SNMP | Yes | Yes | Yes | Yes |
RMON (events and alarms) | Yes | Yes | Yes | Yes |
Asynchronous support (SLIP) | Yes | Yes | Yes | Yes |
Frame Relay | --- | Yes | Yes | Yes |
SMDS | Yes | Yes | Yes | Yes |
X.25 | Yes | Yes | Yes | Yes |
ISDN | --- | Yes | Yes | Yes |
PPP | --- | Yes | Yes | Yes |
HDLC | --- | Yes | Yes | Yes |
IP | Yes | Yes | Yes | Yes |
RIP | Yes | Yes | Yes | Yes |
RIPv2 | Yes | Yes | Yes | Yes |
IGRP | Yes | Yes | Yes | Yes |
Enhanced IGRP | Yes | Yes | Yes | Yes |
OSPF | Yes | Yes | Yes | Yes |
BGP | Yes | Yes | Yes | Yes |
EGP | Yes | Yes | Yes | Yes |
PIM | Yes | Yes | Yes | Yes |
NHRP | Yes | Yes | Yes | Yes |
Policy-based routing | Yes | Yes | Yes | Yes |
ES-IS | --- | --- | Yes | Yes |
IS-IS | --- | --- | Yes | Yes |
DDR | --- | Yes | Yes | Yes |
Snapshot routing | --- | Yes | Yes | Yes |
NTP | Yes | Yes | Yes | Yes |
Transparent bridging | Yes | Yes | Yes | Yes |
Translational bridging | Yes | Yes | Yes | Yes |
Concurrent routing and bridging | Yes | Yes | Yes | Yes |
Multiring | Yes | Yes | Yes | Yes |
LAN extension host | Yes | Yes | Yes | Yes |
ISL | Yes | --- | --- | --- |
GRE | --- | Yes | Yes | Yes |
IPX | Yes | Yes | Yes | Yes |
NLSP | Yes | Yes | Yes | Yes |
IPX RIP | Yes | Yes | Yes | Yes |
RTMP | Yes | Yes | Yes | Yes |
IPXWAN 2.0 | --- | Yes | Yes | Yes |
AppleTalk Versions 1
and 2 |
--- | Yes | Yes | Yes |
AURP | Yes | Yes | Yes | Yes |
SMRP | Yes | Yes | Yes | Yes |
SRTP | --- | --- | Yes | Yes |
DECnet IV | --- | Yes | Yes | Yes |
DECnet V | --- | --- | Yes | Yes |
OSI | --- | --- | Yes | Yes |
Apollo Domain | --- | --- | Yes | Yes |
Banyan VINES | --- | --- | Yes | Yes |
ISO CLNS | --- | --- | Yes | Yes |
XNS | --- | --- | Yes | Yes |
Lock-and-Key | Yes | Yes | Yes | Yes |
MD5 routing authentication | Yes | Yes | Yes | Yes |
Kerberized login | --- | --- | Yes | Yes |
TACACS+ | Yes | Yes | Yes | Yes |
RADIUS | Yes | Yes | Yes | Yes |
V.120 | --- | --- | Yes | Yes |
SRB1 | --- | Yes | Yes | Yes |
RSRB | --- | Yes | Yes | Yes |
APPN | --- | --- | --- | Yes |
FRAS BAN | --- | Yes | Yes | Yes |
DLSw (RFC 1795) | --- | Yes | Yes | Yes |
DLSw+2 | --- | Yes | Yes | Yes |
SDLC | --- | Yes | Yes | Yes |
SDLLC | --- | Yes | Yes | Yes |
SRT bridging | --- | Yes | Yes | Yes |
STUN | --- | Yes | Yes | Yes |
TG/COS | --- | --- | Yes | Yes |
QLLC | --- | Yes | Yes | Yes |
DSPU | --- | --- | Yes | Yes |
NetView Native Service Point | --- | Yes | Yes | Yes |
Protocol translation | --- | --- | Yes | Yes |
Telnet | Yes | Yes | Yes | Yes |
Modem auto-configuring | Yes | Yes | Yes | Yes |
PAD | --- | --- | Yes | Yes |
AutoInstall | Yes | Yes | Yes | Yes |
Router monitoring | --- | --- | Yes | Yes |
DHCP | --- | --- | Yes | Yes |
Feature | IP | IP/IPX/
IBM |
IP/IPX/
IBM/ APPN |
Desk-
top/ IBM |
Enter-
prise |
Source
Route Switch1 |
Enter-
prise/ APPN2 |
IP/VIP | IP/IPX/
IBM/ VIP |
IP/IPX/
IBM/ APPN/VIP |
Desk-
top/ IBM/ VIP |
Enter-
prise/ VIP |
Enter-
prise/ APPN/ VIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNMP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RMON (events and alarms) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Asynchronous support (SLIP) | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Frame Relay | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SMDS | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
X.25 | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ISDN | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PPP | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDLC | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IP | Yes | Yes | Yes | Yes | Yes | Yes (host only) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RIP | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RIPv2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IGRP | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Enhanced IGRP | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OSPF | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
BGP | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EGP | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PIM | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NHRP | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ES-IS | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IS-IS | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Snapshot routing | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NTP | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Transparent bridging | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Translational bridging | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multiring | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LAN extension host | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IPX | --- | Yes | Yes | Yes | Yes | --- | Yes | --- | Yes | Yes | Yes | Yes | Yes |
NLSP | --- | Yes | Yes | Yes | Yes | --- | Yes | --- | Yes | Yes | Yes | Yes | Yes |
IPXWAN 2.0 | --- | Yes | Yes | Yes | Yes | --- | Yes | --- | Yes | Yes | Yes | Yes | Yes |
AppleTalk Versions 1 and 2 | --- | --- | --- | Yes | Yes | --- | Yes | --- | --- | --- | Yes | Yes | Yes |
AURP | --- | --- | --- | Yes | Yes | --- | Yes | --- | --- | --- | Yes | Yes | Yes |
DECnet IV | --- | --- | --- | Yes | Yes | --- | Yes | --- | --- | --- | Yes | Yes | Yes |
DECnet V | --- | --- | --- | --- | Yes | --- | Yes | --- | --- | --- | --- | Yes | Yes |
Apollo Domain | --- | --- | --- | --- | Yes | --- | Yes | --- | --- | --- | --- | Yes | Yes |
Banyan VINES | --- | --- | --- | --- | Yes | --- | Yes | --- | --- | --- | --- | Yes | Yes |
ISO CLNS | --- | --- | --- | --- | Yes | --- | Yes | --- | --- | --- | --- | Yes | Yes |
XNS | --- | --- | --- | --- | Yes | --- | Yes | --- | --- | --- | --- | Yes | Yes |
Lock-and-
Key |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | --- | --- | --- | Yes | Yes | Yes |
MD5 routing authentication | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kerberized login | --- | --- | --- | --- | Yes | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
TACACS+ | --- | --- | --- | --- | Yes | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
RADIUS | --- | --- | --- | --- | Yes | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
V.120 | --- | --- | --- | --- | Yes | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
SRB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RSRB | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
APPN | --- | --- | --- | --- | --- | --- | Yes | --- | --- | --- | --- | --- | Yes |
FRAS BAN | --- | --- | --- | --- | Yes | --- | Yes | --- | --- | --- | --- | Yes | Yes |
DLSw
(RFC 1795) |
--- | Yes | Yes | Yes | Yes | --- | Yes | --- | Yes | Yes | Yes | Yes | Yes |
DLSw+ | --- | Yes | Yes | Yes | Yes | --- | Yes | --- | Yes | Yes | Yes | Yes | Yes |
SDLC | --- | --- | Yes | --- | Yes | --- | Yes | --- | --- | Yes | --- | Yes | Yes |
SDLLC | --- | Yes | Yes | Yes | Yes | --- | Yes | --- | Yes | Yes | Yes | Yes | Yes |
SRT bridging | --- | Yes | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes |
STUN | --- | Yes | Yes | Yes | Yes | --- | Yes | --- | Yes | Yes | Yes | Yes | Yes |
TG/COS | --- | Yes | Yes | Yes | Yes | --- | Yes | --- | Yes | Yes | Yes | Yes | Yes |
QLLC | --- | Yes | Yes | Yes | Yes | --- | Yes | --- | Yes | Yes | Yes | Yes | Yes |
DSPU | --- | Yes | Yes | Yes | Yes | --- | Yes | --- | Yes | Yes | Yes | Yes | Yes |
NetView Native Service Point | --- | --- | --- | --- | Yes | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
Protocol translation | --- | --- | --- | --- | Yes | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
Telnet | Yes | Yes | Yes | Yes | Yes | --- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PAD | --- | --- | --- | --- | Yes | --- | Yes | --- | --- | --- | --- | Yes | Yes |
AutoInstall | --- | --- | Yes | Yes | Yes | --- | Yes | --- | --- | Yes | Yes | Yes | Yes |
Router monitoring | --- | --- | --- | --- | Yes | Yes | Yes | --- | --- | --- | --- | Yes | Yes |
DHCP | --- | --- | --- | --- | Yes | --- | Yes | --- | --- | --- | --- | Yes | Yes |
Feature |
Feature Set | ||||||||
---|---|---|---|---|---|---|---|---|---|
IP | IP/RMON | IP/IBM
Base |
IP/IBM/
RMON |
IP/IPX | IP/IPX/
RMON |
IP/IPX/
IBM Base |
IP/IPX/IBM/RMON | IP/IPX/IBM/
APPN |
|
SNMP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RMON1 | --- | Yes | --- | Yes | --- | Yes | --- | Yes | --- |
Asynchronous support (SLIP) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CSLIP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ARAP | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Frame Relay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SMDS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
X.25 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ISDN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PPP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CPPP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDLC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RIP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RIPv2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IGRP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Enhanced IGRP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
