Product | Features | Page |
---|---|---|
Cisco 1548 Series Micro Switches 10/100 | Fixed-configuration 10/100 Fast Ethernet switches
| |
Catalyst 1900 Series | Fixed-configuration Ethernet switches
| |
Catalyst 2820 Series | Modular Ethernet switches
| |
Catalyst 2900 Series | Fixed-configuration Ethernet switches
| |
Catalyst 2900 Series XL | Fixed and modular 10/100 Ethernet switches
| |
Catalyst 3500 Series XL | Fixed-configuration 10/100 and Gigabit Ethernet switches
| |
Catalyst 3900 Series | Fixed and modular Token Ring switches
| |
Catalyst 4000 Series | 10/100/1000 Ethernet for Desktop and Server switching with intelligent enterprise IOS services
| |
Catalyst 5000 Family | Fully modular, high-performance, multimedia switches
| |
Catalyst 6000 Family | High-performance, multilayer switches
| |
Catalyst 8500 Series | High-performance, modular, multimedia switch router
| |
Cisco HP 10BaseT Hub | Fixed configuration Ethernet hub
| |
Cisco 1538 Series Micro Hubs 10/100 | Fixed-configuration 10/100 Fast Ethernet hubs
| |
FastHub 400 10/100 Series Repeaters | Modular 10/100 Fast Ethernet hubs
|
Switches | Hubs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cisco 1548U/1548M | Catalyst 1900 | Catalyst 2820 | Catalyst 2900 | Catalyst 2900 XL | Catalyst 3500 XL | Catalyst 3900 | Catalyst 4000 | Catalyst 5000 | Catalyst 6000 | Catalyst 8500 | Cisco HP 1516 | Cisco 1538/1538M | FastHub 400 | |
Fixed Ports Only | X | X |
|
|
|
|
|
|
|
|
| X | X |
|
Fixed and Modular Ports |
|
| X | X | X | X | X |
|
|
|
|
|
| X |
Modular Ports Only |
|
|
|
|
|
|
| X | X | X | X |
|
|
|
Ports
&&Center&& &&Center&& &&Center&& &&Center&& &&Center&& &&Center&& &&Center&& &&Center&& &&Center&& &&Center&& &&Center&& &&Center&& &&Center&& &&Center&& | ||||||||||||||
10BaseT Switched |
| X | X |
| X | X |
|
| X |
|
|
|
|
|
10BaseFL Switched |
|
|
| X |
|
|
|
| X |
|
|
|
|
|
100BaseT Switched |
| X | X | X | X | X |
|
| X |
|
|
|
|
|
100BaseF Switched |
| X | X | X | X |
|
|
| X | X | X |
|
|
|
10/100 Autosensing Switched | X |
|
| X | X | X |
| X | X | X | X |
|
|
|
Shared 10BaseT |
|
|
|
|
|
|
|
| X |
|
| X |
|
|
Shared 10/100 |
|
|
|
|
|
|
|
|
|
|
|
| X | X |
Shared 100BaseT |
|
| X |
|
|
|
|
| X |
|
|
|
|
|
Shared 100BaseF |
|
| X |
|
|
|
|
|
|
|
|
|
|
|
Token Ring |
|
|
|
|
|
| X |
| X |
|
|
|
|
|
FDDI/CDDI |
|
| X |
|
|
|
|
| X |
|
|
|
|
|
ATM |
|
| X |
| X |
| X |
| X |
|
|
|
|
|
Gigabit Ethernet |
|
|
| X | X | X |
| X | X | X | X |
|
|
|
Cisco's award-winning Catalyst switch family spans the entire user application spectrum, from cost-conscious desktop and workgroup switches to multilayer-capable switches for scalable enterprise applications in the wiring closet, data center, and backbone. The Catalyst line of switching solutions offers scalability, breadth, performance, and manageability.
Cisco IOS software delivers advanced network services to Catalyst platforms and networked applications. Cisco IOS technologies, optimized for switching and available on all Catalyst switches, include Fast EtherChannel technology for bandwidth aggregation, Cisco Group Management Protocol support for optimized performance with multicast and multimedia traffic, and extensive management features. Cisco IOS software also provides support for virtual LAN (VLAN) configuration and management, IP address management, and secure access to network services.
Some of the key features of Cisco IOS software as it is supported by Catalyst Ethernet switches include the following:
The Cisco 1548 Series Micro Switches are affordable autosensing 10/100 Fast Ethernet switches for creating high-performance LANs in enterprise remote branch offices or small and growing businesses. For customers whose bandwidth requirements have outgrown their legacy 10BaseT networks, the eight-port Cisco 1548M and Cisco 1548U switches offer dedicated 10/100 autosensing Fast Ethernet connections for aggregating workgroups or connecting Ethernet or Fast Ethernet desktops.
The Cisco Series Micro Switches 1548 are part of the Cisco Networked Office stack family of products designed to provide integrated, secure networking solutions for small businesses and small branch offices.
Sell This Product | When a Customer Needs These Features |
---|---|
Cisco 1548U |
|
Cisco 1548M |
|
Feature | Cisco 1548U | Cisco 1548M |
---|---|---|
Fixed Ports (connections) | 8-port 10/100 autosensing | 8-port 10/100 autosensing |
Modular Slots | None | None |
Stackable | No | No |
Full-Duplex Capabilities | Yes | Yes |
VLAN Maximum | No | Up to four overlapping bridge groups or VLANs |
Management Capabilities | No | SNMP, out-of-band, Telnet, RMON, CDP, Web-Based Management Interface, CWSI support, CiscoView support |
Embedded RMON | No | History, Events, Alarms, Statistics |
Dimensions (HxWxD) | 3.1 x 11.2 x 8.7 in. | 3.1 x 11.2 x 8.7 in. |
Service Category | 1 | 1 |
Cisco 1548 Series Micro Switches 10/1001 | |
CISCO1548U-DS | 8-port 10/100- Autosensing, Full-Duplex Switch |
CISCO1548M | 8-port 10/100- Autosensing, Full-Duplex, Managed Switch |
CON-SNT-PKG1 | Cisco 1548 Micro Switch SMARTnet Maintenance |
1For the latest part number and pricing information, see the Distribution Product Reference Guide Web site: http://www.cisco.com/dprg. (Only available in some countries at this time; worldwide rollout in place.) |
See the Cisco 1548 Micro Switch Web site: http://www.cisco.com/warp/customer/cc/cisco/mkt/switch/fasteth/1548/
The Catalyst 1900 series switches, available in Standard and Enterprise editions, provide industry-leading performance and Cisco end-to-end network integration at an exceptionally affordable price. Enterprise edition software enables these switches to deliver unmatched network configuration flexibility and scalability through embedded Cisco IOS technologies, delivering comprehensive management and security, bandwidth optimization, networked multimedia, and virtual LAN (VLAN) support.
Sell This Product | When a Customer Needs These Features |
---|---|
Catalyst 1900 Series Standard Edition |
|
Catalyst 1900 Series Enterprise Edition |
|
Feature | Catalyst 1912 | Catalyst 1924 |
---|---|---|
Fixed Ports (connections) | 12-port (10BaseT) 1-port (AUI) 2-port 100BaseTX or 1-port 100BaseTX and 1-port 100BaseFX (1912C) | 24-port (10BaseT) 1-port (AUI) 2-port 100BaseTX, 1-port 100BaseTX and 1-port 100BaseFX (1924C), or 2-port 100BaseFX (1924F) |
Modular Slots | None | None |
Backplane | 1 Gbps | 1 Gbps |
Stackable | No | No |
Full-Duplex Capabilities | Half/full duplex autonegotiated | Half/full duplex autonegotiated |
VLAN Maximum | Up to four overlapping bridge groups or 1024 ISL VLANs | Up to four overlapping bridge groups or 1024 ISL VLANs |
FEC | Yes | Yes |
ISL | Yes | Yes |
Management Capabilities | SNMP, out-of-band, Telnet, RMON, Cisco Visual Switch Manager Web-based interface, CWSI, CiscoView, StackView/Stack Maker | Same as Catalyst 1912 |
Processor | 80486 CPU | 80486 CPU |
Flash Memory | 1 MB | 1 MB |
DRAM | 2 MB | 2 MB |
Embedded RMON | History, Events, Alarms, Statistics | History, Events, Alarms, Statistics |
Dimensions (HxWxD) | 1.73 x 17.5 x 8.25 in. | 1.73 x 17.5 x 8.25 in. |
Service Category | 1 (Standard edition) 2 (Enterprise edition) | 2 (Standard edition) 3 (Enterprise edition) |
Catalyst 1900 Switch Family (Standard)1 | |
WS-C1912-A | 12-port 10bT, 2-port 100bTX (Enterprise Upgradeable) |
WS-C1924F-A | 24-port 10bT, 2-port 100bFX |
WS-C1912C-A | 12-port 10bT, 1-port 100bTX, 1-port 100bFX (Enterprise Upgradeable) |
WS-C1924-A | 24-port 10bT, 2-port 100bTX- Enterprise Upgradeable |
WS-C1924C-A | 24-port 10bT, 1-port 100bTX, 1-port 100bFX (Enterprise Upgradeable) |
Catalyst 1900 Switch Family (Enterprise) | |
WS-C1912-EN | 12-port 10bT + 2-port 100bTX (ISL, CGMP, RMON) |
WS-C1912C-EN | 12-port 10bT + 1-port 100bTX + 1-port 100bFX (ISL, CGMP, RMON) |
WS-C1924-EN | 24-port 10bT + 2-port 100bTX (ISL, CGMP, RMON) |
WS-C1924C-EN | 24-port 10bT + 1-port 100bTX + 1-port 100bFX (ISL, CGMP, RMON) |
WS-C1924F-EN | 24-port 10bT + 2-port 100bFX |
Catalyst 1900 Switch Bundles | |
WS-C1924-EN-5PACK | Five Catalyst 1924-EN Switches |
WS-C1924C-EN-5PACK | Five Catalyst 1924C-EN Switches |
Catalyst 1900 Series Upgrade Kits | |
WS-C19/28EEUG | Catalyst 1900/2820 Enterprise Edition Upgrade Kit |
WS-C19/28UG10 | Catalyst 1900/2820 Enterprise Edition Upgrade Kit (10 pack) |
Catalyst 1900 Series Basic Maintenance | |
CON-SNT-PKG1 | Catalyst 1912 Standard Edition SMARTnet Maintenance |
CON-SNT-PKG2 | Catalyst 1912 Enterprise Edition SMARTnet Maintenance |
CON-SNT-PKG2 | Catalyst 1924 Standard Edition SMARTnet Maintenance |
CON-SNT-PKG3 | Catalyst 1924 Enterprise Edition (WS-C1924-EN) SMARTnet Maintenance |
CON-SNT-PKG4 | Catalyst 1924 Enterprise Edition (WS-C1924C-EN) SMARTnet Maintenance |
1For the latest part number and pricing information, see the Distribution Product Reference Guide Web site: http://www.cisco.com/dprg. (Only available in some countries at this time; worldwide rollout in place.) |
See the Catalyst 1900 Web site: http://www.cisco.com/warp/customer/cc/cisco/mkt/switch/cat/c1928/
The Catalyst 2820 series switches, available in Standard and Enterprise editions, provide industry-leading performance and Cisco end-to-end network integration at an exceptionally affordable price. Enterprise edition software enables these switches to deliver unmatched network configuration flexibility and scalability through embedded Cisco IOS technologies, which delivers comprehensive management and security, bandwidth optimization, networked multimedia, and virtual LAN (VLAN) support.
Sell This Product | When a Customer Needs These Features |
---|---|
Catalyst 2820 Series Standard Edition |
|
Catalyst 2820 Series Enterprise Edition |
|
Feature | Catalyst 2828 |
---|---|
Fixed Ports (connections) | 24-port (10BaseT) 1-port (AUI) |
Modular Slots | 2 |
Available Modules | 1-port 100BaseT 8-port 100BaseTX (shared) 1-port 100BaseFX 4-port 100BaseFX (shared) 1-port FDDI fiber DAS 1-port FDDI fiber SAS 1-port FDDI UTP SAS (CDDI) 1-port ATM UTP 1-port ATM MMF 1-port ATM 155 single mode, medium-reach fiber 1-port ATM 155 single mode, long-reach fiber |
Backplane | 1 Gbps |
Stackable | No |
Full Duplex Capabilities | Half/full duplex autonegotiated |
Maximum Number of Addresses | 8192 |
VLAN Maximum | Up to four overlapping bridge groups or 1024 ISL VLANs |
FEC | Yes |
ISL | Yes |
Management Capabilities | SNMP, out-of-band, Telnet. RMON, Cisco Visual Switch Manager Web-based interface, CWSI, ATM Director, CiscoView, StackView/Stack Maker |
Processor | 80486 CPU |
Flash Memory | 1 MB |
DRAM | 2 MB |
Embedded RMON | History, Events, Alarms, Statistics |
Dimensions (HxWxD) | 3.43 x 17.5 x 12.4 in. |
Service Category | 2 (Standard edition) 3 (Enterprise edition) |
Catalyst 2820 Switch Family (Standard)1 | |
WS-C2828-A | 24-port 10bT, 2-slots (8K MAC, Enterprise Upgradeable) |
Catalyst 2820 Switch Family (Enterprise) | |
WS-C2828-EN | 24-port 10bT, 2-slots (8K MAC, ISL, CGMP, RMON) |
Catalyst 2820 Series Modules | |
WS-X2811 | 1-port 100bT Module |
WS-X2818 | 8-port 100bTX Module |
WS-X2821 | 1-port 100bFX Module |
WS-X2824 | 4-port 100bFX Module |
WS-X2831 | 1-port FDDI Module (UTP, SAS) |
WS-X2841 | 1-port FDDI Module (Fiber, SAS) |
WS-X2842 | 1-port FDDI Module (Fiber, DAS) |
WS-X2851 | 1-port ATM Module (155 Mbps, UTP) |
WS-X2861 | 1-port ATM Module (155 Mbps, multimode, fiber) |
WS-X2871 | 1-port ATM Module (155 Mbps, single mode, fiber - Medium Range) |
WS-X2872 | 1-port ATM Module (155 Mbps, single mode, fiber - Long Range) |
Catalyst 2820 Series Upgrade Kits | |
WS-C19/28EEUG | Catalyst 1900/2820 Enterprise Edition Upgrade Kit |
WS-C19/28UG10 | Catalyst 1900/2820 Enterprise Edition Upgrade Kit (10 Pack) |
Catalyst 2820 Series Basic Maintenance | |
CON-SNT-PKG2 | Catalyst 2820 Series Standard Edition SMARTnet Maintenance |
CON-SNT-PKG3 | Catalyst 2820 Series Enterprise Edition SMARTnet Maintenance |
1For the latest part number and pricing information, see the Distribution Product Reference Guide Web site: http://www.cisco.com/dprg. (Only available in some countries at this time; worldwide rollout in place.) |
See the Catalyst 2820 Web site: http://www.cisco.com/warp/customer/cc/cisco/mkt/switch/cat/c1928/
The Cisco standalone Catalyst 2900 Series switches provide 10/100 autosensing and autonegotiating interfaces for enterprise level high-speed configuration flexibility in the wiring closet. The Catalyst 2900 Series is ideal for Ethernet workgroups and individual users who want the investment protection of 10BaseT and 100BaseTX connectivity alternatives without the need to replace wiring closet network devices. This product series also provides dual high-speed 100BaseTX, 100BaseFX, 1000BaseSX, or 1000BaseLX uplinks for wiring closet riser connections to the backbone or to servers.
Sell This Product | When a Customer Needs These Features |
---|---|
Catalyst 2926 |
|
Catalyst 2948G |
|
Feature | Catalyst 2926 | Catalyst 2948G |
---|---|---|
Fixed Ports (connections) | 2-port 100BaseTX, 100BaseFX, 1000BaseSX, or 1000BaseLX 24-port 10/100 autosensing | 48-port 10/100BaseTX 2-port 1000BaseX (GBIC) |
Backplane | 1.2 Gbps | 24 Gbps |
Stackable | No | No |
Full-Duplex Capabilities | All ports | All ports |
VLAN Maximum | 1000 | 1024 |
FEC | Yes | Yes |
ISL | 2926T/2926F: Uplinks 2926GS/2926GL: All ports | No |
802.1Q | 2926T/2926F: No 2926GS/2926GL: Yes | Yes |
Management Capabilities | Inboard console via terminal or modem, outboard via Telnet, SNMP, CiscoView, CWSI | CiscoWorks 2000, CWSI, CiscoView, CDP, VTP, Enhanced SPAN, SNMP, Telnet Client, BOOTP, TFTP |
Processor Speed (Type) | 2926T/2926F: 25 MHz (C68EC040) 2926GS/2926GL: 150 MHz (R4700 RISC) | 200 MHz (R5000 RISC) |
Flash Memory | 2926T/2926F: 4 MB 2926GS/2926GL: 8 MB | 12 MB |
DRAM Memory | 2926T/2926F: 20 MB 2926GS/2926GL: 32 MB | 64 MB |
Embedded RMON | Statistics, history, alarms, events | Statistics, history, alarms, events |
Dimensions (HxWxD) | 5.75 x 17 x 18 in. | 2.62 x 17.5 x 15 in. |
Service Category | 10 | 8 |
Catalyst 2900 Series Switches (Standard)1 | |
WS-C2926T | 24-port 10/100 (autosensing, RJ-45), 2-port 100bTX |
WS-C2926F | 24-port 10/100 (autosensing, RJ-45), 2-port 100bFX |
WS-C2948G | 48-port 10/100 (autosensing, RJ-45), 2 1000X Slots |
WS-C2926GS | 24-port 10/100 (autosensing, RJ-45), 2-port 1000bSX |
WS-C2926GL | 24-port 10/100 (autosensing, RJ-45), 2-port 1000bLX |
Catalyst 2900 Series Modules | |
WS-G5484= | GBIC Module, fiber media SX |
WS-G5486= | GBIC Module, fiber media LX/LH |
Catalyst 2900 Series Software | |
WS-C2926-EMS-LIC | Catalyst 2926 RMON License |
WS-C2948G-EMS-LIC | Catalyst 2948G RMON Agent License |
Catalyst 2900 Series Accessories | |
WS-X2948G-RACK= | Catalyst 2948G Rack Mount Kit (spare) |
PWR500-AC-RPS-CAB | Redundant Power Supply (RPS), 600 watts |
PWR600-AC-RPS-NCAB | RPS w/o cable |
Catalyst 2900 Series Basic Maintenance | |
CON-SNT-PKG8 | Catalyst 2948 SMARTnet Maintenance |
CON-SNT-PKG10 | Catalyst 2926 SMARTnet Maintenance |
1For the latest part number and pricing information, see the Distribution Product Reference Guide Web site: http://www.cisco.com/dprg. (Only available in some countries at this time; worldwide rollout in place.) |
See the Catalyst 2900 Web site: http://www.cisco.com/warp/customer/cc/cisco/mkt/switch/cat/2900/
Cisco's Catalyst 2900 Series XL is a full line of 10/100 autosensing Fast Ethernet switches that combine outstanding performance, ease of use, and integrated Cisco IOS software.
Sell This Product | When a Customer Needs These Features |
---|---|
Catalyst 2912XL |
|
Catalyst 2912MF XL |
|
Catalyst 2924 XL or Catalyst 2924C XL |
|
Catalyst 2924M XL |
|
Feature | Catalyst 2912 XL | Catalyst 2912MF XL | Catalyst 2924 XL | Catalyst 2924C XL | Catalyst 2924M XL |
---|---|---|---|---|---|
Fixed Ports | 12-port 10/100 autosensing | 12-port 100BaseFX | 24-port 10/100 autosensing
| 24-port (22 10/100 ports autosensing and 2 ports 100BaseFX) | 24-port 10/100 autosensing
|
Modular Slots | None | 2 | None | None | 2 |
Available Modules | None | 4-port switched 10BaseT/100BaseTX autosensing 2-port switched 100BaseFX 4-port 100BaseFX 1-port, GBIC-based Gigabit 1-port ATM OC-3 (UTP, multimode, medium and long reach) | None | None | Same as Catalyst 2912MF XL |
Backplane | 3.2 Gbps | 3.2 Gbps | 3.2 Gbps | 3.2 Gbps | 3.2 Gbps |
Stackable | No | No | No | No | No |
Full Duplex Capabilities | All ports | All 10BaseTX, 100BaseTX, 100BaseFX. 1000BaseX, and ATM ports | All ports | All ports | Same as Catalyst 2912MF XL |
VLAN Maximum | 64-port-based VLANs or ISL/802.1Q trunks | Same as Catalyst 2912 XL | Same as Catalyst 2912 XL | Same as Catalyst 2912 XL | Same as Catalyst 2912 XL |
FEC | Yes | Yes | Yes | Yes | Yes |
ISL | Yes | Yes | Yes | Yes | Yes |
Management Capabilities | SNMP, Telnet, RMON, CWSI, (CLI)-based out-of-band, embedded Cisco Visual Switch Manager Web-based interface | Same as Catalyst 2912 XL | Same as Catalyst 2912 XL | Same as Catalyst 2912 XL | Same as Catalyst 2912 XL |
Processors | Cisco designed ASICs, Power PC 403C | Cisco designed ASICs, Power PC 403C | Cisco designed ASICs, Power PC 403C | Cisco designed ASICs, Power PC 403C | Cisco designed ASICs, Power PC 403C |
Flash Memory | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB |
CPU DRAM | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB |
Embedded RMON | History, Events, Alarms, Statistics | History, Events, Alarms, Statistics | History, Events, Alarms, Statistics | History, Events, Alarms, Statistics | History, Events, Alarms, Statistics |
Dimensions (HxWxD) | 1.73 x 17.5 x 4.8 in. | 3.46 x 17.5 x 12 in. | 1.73 x 17.5 x 4.8 in. | 1.73 x 17.5 x 4.8 in. | 3.46 x 17.5 x 12 in. |
Service Category | 4 | 7 | 4 | 4 | 4 |
Catalyst 2900 Series XL Switches1 | |
WS-C2912MF-XL | 12-port 100bFX, 2 module slots |
WS-C2912-XL-A | 12-port 10/100 (autosensing), (Standard Edition) |
WS-C2912-XL-EN | 12-port 10/100 (autosensing), (Enterprise Edition) |
WS-C2924C-XL-A | 22-port 10/100 (autosensing), 2-port 100bFX (Standard Edition) |
WS-C2924C-XL-EN | 22-port 10/100 (autosensing), 2-port 100bFX (Enterprise Edition) |
WS-C2924M-XL-A | 24-port 10/100 (autosensing), 2 module slots (Standard Edition) |
WS-C2924M-XL-EN | 24-port 10/100 (autosensing), 2 module slots (Enterprise Edition) |
WS-C2924-XL-A | 24-port 10/100 (autosensing), (Standard Edition) |
WS-C2924-XL-EN | 24-port 10/100 (autosensing), (Enterprise Edition) |
Catalyst 2900 Series XL Switch Bundles | |
WS-C2900-XL-EN-56 | StackPack56: one 2924MXL-EN, two 2924XL-ENs, accessory kit |
WS-C2900-XL-EN-104 | StackPack104: one 2924MXL-EN and four 2924XL-Ens, accessory kit |
WS-C2924M-XL-EN-5P | Five Catalyst 2924MXL Switches (Enterprise Edition) |
WS-C2924-XL-EN-5P | Five Catalyst 2924XL Switches (Enterprise Edition) |
WS-C2924C-XL-EN-5P | Five Catalyst 2924CXL Switches (Enterprise Edition) |
Catalyst 2900 Series XL Modules | |
WS-X2914-XL-V | 4-port 10/100 ISL/802.1Q Module |
WS-X2924-XL-V | 4-port 100bFX ISL/802.1Q Module |
WS-X2922-XL-V | 2-port 100bFX ISL/802.1Q Module |
WS-X2931-XL | 1-port, GBIC-based, 1000bX Switch Uplink Module |
WS-X2951-XL | 1-port ATM-OC-3 UTP module |
WS-X2961-XL | 1-port ATM-OC-3 multimode fiber module |
WS-X2971-XL | 1-port ATM-OC-3 single mode fiber, medium reach module |
WS-X2972-XL | 1-port ATM-OC-3 single mode fiber, long reach module |
WS-X3500-XL | GigaStack GBIC |
WS-G5484= | SX GBIC; 1000BaseSX short wavelength, multimode fiber |
WS-G5486= | LX GBIC; 1000BaseLX/LH, long wavelength/long haul, single or multimode fiber |
Catalyst 2900 Series XL Software | |
WS-C29XLENUG | Upgrade for 2900XL Enterprise Edition Software |
WS-C29XLUG10 | Upgrade for 2900 XL Enterprise Edition Software (10 Pack) |
WS-C2900-SA6-CM | Catalyst 2900 XL Command Software Upgrade |
Catalyst 2900 Series XL Accessories | |
WS-C2900-XL-EXPKT | Four Fast EtherChannel cables, Application Note |
CAB-GS-1M | 1 meter cable for GigaStack GBIC |
CAB-GS-50CM | 50 centimeter cable for GigaStack GBIC |
Catalyst 2900 Series XL Basic Maintenance | |
CON-SNT-PKG4 | Catalyst 2900 Series XL SMARTnet Maintenance |
CON-SNT-PKG7 | Catalyst 2912MF XL SMARTnet Maintenance |
1For the latest part number and pricing information, see the Distribution Product Reference Guide Web site: http://www.cisco.com/dprg. (Only available in some countries at this time; worldwide rollout in place.) |
See the Catalyst 2900 Series XL Web site: http://www.cisco.com/warp/customer/cc/cisco/mkt/switch/cat/2900xl/
The Cisco Systems Catalyst 3500 series XL is a scalable line of stackable 10/100 and Gigabit Ethernet switches that delivers premium performance, manageability, and flexibility, with unparalleled investment protection. This line of low-cost, high-performance switching solutions provides next-generation stackable switching through an independent high-speed stacking bus that preserves valuable desktop ports. Cisco's breakthrough Switch Clustering technology expands the stacking domain beyond a single wiring closet, enabling up to 16 interconnected Catalyst 3500 XL, 2900 XL and Catalyst 1900 switches---regardless of geographic location---to form a flexible, single IP managed network.
Sell This Product | When a Customer Needs These Features |
---|---|
Catalyst 3512 XL |
|
Catalyst 3524 XL |
|
Catalyst 3508G XL |
|
Feature | Catalyst 3512 XL | Catalyst 3524 XL | Catalyst 3508G XL |
---|---|---|---|
Fixed Ports | 12-port 10/100 autosensing 2-port 1000BaseX (GBIC) | 24-port 10/100 autosensing 2-port 1000BaseX (GBIC) | 8-port 1000BaseX (GBIC) |
Modular Slots | None | None | None |
Backplane | 10 Gbps | 10 Gbps | 10 Gbps |
Stackable | Yes | Yes | Yes |
Full-Duplex Capabilities | All ports | All ports | All ports |
VLAN Maximum | 250-port-based VLANs or ISL/802.1Q trunks | Same as Catalyst 3512 XL | Same as Catalyst 3512 XL |
FEC | Yes | Yes | Yes |
ISL | Yes | Yes | Yes |
Management Capabilities | SNMP, Telnet, RMON, CWSI, (CLI)-based out-of-band, embedded Cisco Visual Switch Manager, Web-based interface | Same as Catalyst 3512 XL | Same as Catalyst 3512 XL |
Processors | Cisco designed ASICs | Cisco designed ASICs | Cisco designed ASICs |
Flash Memory | 4 MB | 4 MB | 4 MB |
CPU DRAM | 8 MB | 8 MB | 8 MB |
Embedded RMON | History, Events, Alarms, Statistics | History, Events, Alarms, Statistics | History, Events, Alarms, Statistics |
Dimensions (HxWxD) | 1.75x17.5x11.8 in | 1.75x17.5x11.8 in | 1.75x17.5x11.8 in |
Service Category | 4 | 5 | 9 |
Catalyst 3500 Series XL Switches1 | |
WS-C3512-XL-A | 12-port 10/100 (autosensing), 2 1000X GBIC Slots (Standard Edition) |
WS-C3512-XL-EN | 12-port 10/100 (autosensing), 2 1000X GBIC Slots (Enterprise Edition) |
WS-C3524-XL-A | 24-port 10/100 (autosensing), 2 1000X GBIC Slots (Standard Edition) |
WS-C3524-XL-EN | 24-port 10/100 (autosensing), 2 1000X GBIC Slots (Enterprise Edition) |
WS-C3508G-XL-A | 8 1000X GBIC Slots (Standard Edition) |
WS-C3508G-XL-EN | 8 1000X GBIC Slots (Enterprise Edition) |
Catalyst 3500 Series XL Accessories | |
WS-X3500-XL | GigaStack GBIC |
WS-G5484= | 1000BaseSX GBIC |
WS-G5486= | 1000Base LX/LH GBIC |
CAB-GS-1M | 1 meter cable for GigaStack GBIC |
Catalyst 3500 Series XL Software | |
WS-C3500-SA6-EN | Enterprise Edition Software Upgrade, Release SA6 |
WS-C3500-SA6-10EN | Enterprise Edition Software Upgrade, Release SA6 -- 10 Licenses |
1For the latest part number and pricing information, see the Distribution Product Reference Guide Web site: http://www.cisco.com/dprg. (Only available in some countries at this time; worldwide rollout in place.) |
See the Catalyst 3500 series XL Web site: http://www.cisco.com/warp/customer/cc/cisco/mkt/switch/cat/3500xl/index.shtml
Cisco's Catalyst 3900 series are second-generation Token Ring switches that combine media-rate performance with a variety of high-speed uplinks, extensive network management, and support for multiple virtual LANs at a price per port that makes the series an ideal choice for backbone, workgroup, and desktop use.
The Catalyst 3900 is a stackable switch that offers 20 fixed ports, a stack port, and a unique FlexSlot that supports one double-wide card or up to two feature cards that can provide additional Token Ring ports or high-speed uplinks. The Catalyst 3920 offers 24 fixed Token Ring ports and can be stacked with other Catalyst 3920 units or with the Catalyst 3900.
Sell This Product | When a Customer Needs These Features |
---|---|
Catalyst 3900 |
|
Catalyst 3920 |
|
Feature | Catalyst 3900 | Catalyst 3920 |
---|---|---|
Fixed Ports | 20-port Token Ring | 24-port Token Ring |
Modular Slots | 2 | None |
Available Modules | 4-port Token Ring (UTP/STP, RJ-45) 4-port Token Ring (MMM, ST) 1-port ATM (MMM, SC) 2-port 100BaseTX with ISL (UTP, RJ-45) 2-port 100BaseFX with ISL (MMF, SC) | None |
Backplane | 520 Mbps | 520 Mbps |
Stackable | 2 switches can be stacked back-to-back by direct cabling; up to 8 switches (any mix of 3900s or 3920s) can be stacked using the Catalyst 3020 Matrix Switch | Same as Catalyst 3900 |
Full-Duplex Capabilities | All ports | All ports |
VLAN Maximum | 63 | 63 |
ISL | 2-port fiber or copper | None |
Management Capabilities | SNMP and out-of-band console, Telnet, CiscoView, TrafficDirector software | SNMP and out-of-band console, Telnet, CiscoView, TrafficDirector software, CWSI |
Embedded RMON | With optional RMON feature | With optional RMON feature |
Dimensions (HxWxD) | 3.4 x 17.4 x 15.3 in. | 1.7 x 17.4 x 11.1 in. |
Service Category | 9 | 6 |
Catalyst 3900 Switch Family1 | |
WS-C3900 | Catalyst 3900 20-port Token Ring Switch |
WS-C3920 | Catalyst 3920 24-port Token Ring Switch |
Catalyst 3900 Series Modules | |
WS-C3900-2ISL= | 2-port 100BaseTX Module (ISL, UTP, RJ-45) |
WS-C3900-2ISLF= | 2-port 100BaseFX Module (ISL, multimode fiber, SC) |
WS-C3900-4R= | 4-port Token Ring Module (UTP, RJ-45) |
WS-C3900-4RF= | 4-port Token Ring Module (multimode fiber, ST) |
WS-C3900-ATMSC= | 1-port ATM Module (multimode fiber, SC, 155 Mbps) |
WS-C3900-STACK= | Catalyst 3900 Stack Port Module |
Catalyst 3900 Series Software | |
WS-C3900-EMS-LIC | Catalyst 3900 RMON Agent License |
Catalyst 3900 Series Basic Maintenance | |
