Infoblast Home

Router Switching Performance in Packets Per Second (PPS)     

Platform Process Switching Fast Switching
1400 600 4,000
1600 600 4,000
1700 1,500 8,400
2500 800 4,400
2610 1,500 15,000
2620 1,500 25,000
3620 2,000 40,000
3640 4,000 80,000
3660 12,000 120,000
MC3810 2,000 10,000
4000 1,800 14,000
4500 5,000 40,000
4700 7,000 50,000
7120 13,000 175,000 (CEF)
7140 20,000 300,000 (CEF)
7200-NPE100 7,000 100,000
7200-NPE150 10,000 150,000
7200-NPE175 9,000 175,000 (CEF)
7200-NPE200 13,000 200,000
7200-NPE225 13,000 225,000 (CEF)
7200-NPE300 20,000 300,000
uBR-NPE150 10,000 100,000
uBR-NPE200 13,000 150,000
7000-RP 2,500 30,000
7500-RSP2 5,000 220,000 (CEF)
7500-RSP4 8,000 345,000 (CEF)
7500-RSP8 22,000 470,000 (CEF)
Catalyst-RSM 14,000 110,000

NOTE: VIP2 Distributed Switching significantly increases the performance on RSP platforms. See the VIP2 Performance Graph for details.

Cisco Systems, Inc. Internal Use Only

Managed by Michael Purcell
Last Modified on March 10, 2000