Catalyst 5000 Modules
10/100BaseTX (Copper) Modules
The WS-X5213A is simply a newer hardware revision of the WS-X5213 and is cheaper to manufacture. This savings is passed on to the customer. Same goes for the WS-X5012 and WS-X5012A. 100BaseFX (Fiber) Modules
|
Quality of Service (QoS) Modules
Feature | WS-X5234-RJ45 | WS-X5236-FX-MT | WS-5237-FX-MT | WS-X5339-RJ21 |
Fixed Ports | 24 (10/100) | 24 (100FX) Multimode | 24 (100FX) Singlemode |
|
Minimum Software | 5.1(1) | 5.1(1) | Not Yet Supported | 5.1(2a) |
VLAN Trunking | ISL, 802.1q | ISL, 802.1q | ISL, 802.1q | ISL, 802.1q |
FEC | All ports | All ports | All ports | All ports |
Inline Rewrite | Yes | Yes | Yes | Yes |
WRED, 802.1p | Yes | Yes | Yes | Yes |
802.3x Flow Control | Yes | Yes | Yes | Yes |
Max. MAC Addresses | 16,000 | 16,000 | 16,000 | 16,000 |
Buffers | 256KB per interface | 256KB per interface | 256KB per interface | 256KB per interface |
SPAN Port | Enhanced SPAN | Enhanced SPAN | Enhanced SPAN | Enhanced SPAN |
Spanning Tree | Yes | Yes | Yes | Yes |
Management | Ethernet MIB, Interface table, Bridge MIB, CiscoWorkgroup MIB, VTP, CDP, RMON MIB | Ethernet MIB, Interface table, Bridge MIB, CiscoWorkgroup MIB, VTP, CDP, RMON MIB | Ethernet MIB, Interface table, Bridge MIB, CiscoWorkgroup MIB, VTP, CDP, RMON MIB | Ethernet MIB, Interface table, Bridge MIB, CiscoWorkgroup MIB, VTP, CDP, RMON MIB |
Embedded RMON | 4 RMON groups | 4 RMON groups | 4 RMON groups | 4 RMON groups |
VLANs | 1000 | 1000 | 1000 | 1000 |
Gigabit Ethernet Modules
Feature | WS-X5410 | WS-X5403 |
Fixed Ports | 9 | 3 |
GBICs Required | Yes | Yes |
Minimum Software | 4.2(1) | 4.1(1) |
Slots Occupied | 2 | 1 |
VLAN Trunking | 802.1q | ISL, 802.1q |
GEC | Yes | No |
Distributed Switching | Yes | No |
802.3x Flow Control | Yes | Yes |
SPAN Port | Enhanced SPAN | Enhanced SPAN |
Spanning Tree | Yes | Yes |
Management | Ethernet MIB, Interface table, Bridge MIB, CiscoWorkgroup MIB, VTP, CDP, RMON MIB | Ethernet MIB, Interface table, Bridge MIB, CiscoWorkgroup MIB, VTP, CDP, RMON MIB |
Embedded RMON | 4 RMON groups | 4 RMON groups |
VLANs | 1000 | 1000 |
Cisco Systems, Inc. Internal Use Only
Managed by Michael Purcell
Last Modified on February 03, 2000